Zenless Zone Zero Items
Complete list of all items.
Item | Description | |
---|---|---|
Denny CURRENCY | The legal currency in New Eridu. Can be used to purchase various items. | |
Polychrome CURRENCY | While each film captures only one single color, when layered together, they produce vibrant, multicolored images. | |
Monochrome CURRENCY | Commonly used in antique cameras, this photographic film will reveal an image after being developed. | |
Master Tape CURRENCY | Required item for Signal Searches on Stable Channel. | |
Encrypted Master Tape CURRENCY | Required item for Signal Searches on Exclusive and W-Engine Channels. | |
Boopon CURRENCY | Required item for Signal Searches on Bangboo Channel. | |
Residual Signal CURRENCY | Can be exchanged for valuable items in the Signal Shop. | |
Bangbuck CURRENCY | Can be exchanged for valuable items in the Signal Shop. | |
Fading Signal CURRENCY | Can be exchanged for valuable items in the Signal Shop. | |
Z-Merits CURRENCY | Used for purchasing valuable items in Outpost Logistics | |
Investigation Merits CURRENCY | Used for purchasing valuable items in Association Supplies. | |
Inter-Knot Credit RESOURCE | Virtual credit used on Inter-Knot. Your Inter-Knot Level will increase with enough Credit. | |
W-Engine Chip CURRENCY | Used to craft W-Engines at the gadget store. | |
Doggy Voucher CURRENCY | A voucher obtained in the Soul Hounds III special event. Can exchange for rewards at the Godfinger Arcade. | |
Snaky Voucher CURRENCY | A voucher obtained in the Snake Duel special event. Can exchange for rewards at the Godfinger Arcade. | |
HIA Commemorative Marble CURRENCY | Exchange rewards in the Exchange Store of the Mr. Hello's Savior event. | |
Lost Supply Box CURRENCY | A very sturdy storage chest. It looks quite valuable. | |
Battery Charge RESOURCE | Provides Battery Charge for Bangboo. | |
Ether Battery ENERGY ITEM | Use to restore 60 Battery Charge. | |
Camellia Golden Week Challenge Ticket RESOURCE | Camellia Golden Week Challenge Ticket | |
Investigation Point RESOURCE | Completing explorations of Hollow Zero earns you Investigation Points, which can be used to upgrade your Investigation License Level and get extra supplies. | |
Item_AbyssPoint_Name_702 RESOURCE | Completing explorations of Hollow Zero earns you Investigation Points, which can be used to upgrade your Investigation License Level and get extra supplies. | |
Item_AbyssPoint_Name_703 RESOURCE | Completing explorations of Hollow Zero earns you Investigation Points, which can be used to upgrade your Investigation License Level and get extra supplies. | |
Anby AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Nekomata AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Nicole AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Soldier 11 AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Corin AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Billy AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Koleda AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Anton AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Ben AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Soukaku AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Lycaon AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Lucy AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Grace AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Ellen AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Rina AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Zhu Yuan AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Qingyi AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Jane AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Seth AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Piper AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Wise AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Belle AGENT | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Anby AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Nekomata AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Nicole AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Soldier 11 AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Corin AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Billy AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Koleda AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Anton AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Ben AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Soukaku AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Lycaon AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Lucy AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Grace AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Ellen AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Rina AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Zhu Yuan AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Qingyi AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Jane AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Seth AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Piper AGENT ARCHIVE | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Wise INFO | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Agent Focus: Belle INFO | Use it to obtain the Agent or unlock the Agent's Mindscapes. | |
Woodpecker Electro [1] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [2] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [3] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [4] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [5] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [6] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [1] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [2] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [3] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [4] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [5] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [6] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [1] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [2] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [3] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [4] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [5] DISK | Equip to increase Agents' combat capabilities | |
Woodpecker Electro [6] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [1] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [2] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [3] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [4] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [5] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [6] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [1] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [2] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [3] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [4] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [5] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [6] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [1] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [2] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [3] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [4] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [5] DISK | Equip to increase Agents' combat capabilities | |
Puffer Electro [6] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [1] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [2] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [3] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [4] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [5] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [6] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [1] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [2] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [3] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [4] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [5] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [6] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [1] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [2] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [3] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [4] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [5] DISK | Equip to increase Agents' combat capabilities | |
Shockstar Disco [6] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [1] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [2] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [3] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [4] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [5] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [6] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [1] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [2] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [3] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [4] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [5] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [6] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [1] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [2] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [3] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [4] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [5] DISK | Equip to increase Agents' combat capabilities | |
Freedom Blues [6] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [1] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [2] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [3] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [4] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [5] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [6] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [1] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [2] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [3] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [4] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [5] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [6] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [1] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [2] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [3] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [4] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [5] DISK | Equip to increase Agents' combat capabilities | |
Hormone Punk [6] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [1] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [2] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [3] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [4] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [5] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [6] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [1] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [2] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [3] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [4] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [5] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [6] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [1] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [2] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [3] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [4] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [5] DISK | Equip to increase Agents' combat capabilities | |
Soul Rock [6] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [1] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [2] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [3] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [4] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [5] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [6] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [1] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [2] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [3] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [4] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [5] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [6] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [1] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [2] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [3] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [4] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [5] DISK | Equip to increase Agents' combat capabilities | |
Swing Jazz [6] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Inferno Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Chaotic Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Thunder Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Polar Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [1] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [2] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [3] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [4] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [5] DISK | Equip to increase Agents' combat capabilities | |
Fanged Metal [6] DISK | Equip to increase Agents' combat capabilities | |
Basic Physical Chip RESOURCE | Upgrades a Physical Agent's skills. | |
Basic Burn Chip RESOURCE | Upgrades a Fire Agent's skills. | |
Basic Freeze Chip RESOURCE | Upgrades an Ice Agent's skills. | |
Basic Shock Chip RESOURCE | Upgrades an Electric Agent's skills. | |
Basic Ether Chip RESOURCE | Upgrades an Ether Agent's skills. | |
Advanced Physical Chip RESOURCE | Upgrades a Physical Agent's skills. | |
Advanced Burn Chip RESOURCE | Upgrades a Fire Agent's skills. | |
Advanced Freeze Chip RESOURCE | Upgrades an Ice Agent's skills. | |
Advanced Shock Chip RESOURCE | Upgrades an Electric Agent's skills. | |
Advanced Ether Chip RESOURCE | Upgrades an Ether Agent's skills. | |
Specialized Physical Chip RESOURCE | Upgrades a Physical Agent's skills. | |
Specialized Burn Chip RESOURCE | Upgrades a Fire Agent's skills. | |
Specialized Freeze Chip RESOURCE | Upgrades an Ice Agent's skills. | |
Specialized Shock Chip RESOURCE | Upgrades an Electric Agent's skills. | |
Specialized Ether Chip RESOURCE | Upgrades an Ether Agent's skills. | |
Basic Attack Certification Seal RESOURCE | Increases the Agent level cap for Attack-specialty Agents to 20. | |
Basic Stun Certification Seal RESOURCE | Increases the Agent level cap for Stun-specialty Agents to 20. | |
Basic Anomaly Certification Seal RESOURCE | Increases the Agent level cap for Anomaly-specialty Agents to 20. | |
Basic Support Certification Seal RESOURCE | Increases the Agent level cap for Support-specialty Agents to 20. | |
Basic Defense Certification Seal RESOURCE | Increases the Agent level cap for Defense-specialty Agents to 20. | |
Advanced Attack Certification Seal RESOURCE | Increases the Agent level cap for Attack-specialty Agents to 40. | |
Advanced Stun Certification Seal RESOURCE | Increases the Agent level cap for Stun-specialty Agents to 40. | |
Advanced Anomaly Certification Seal RESOURCE | Increases the Agent level cap for Anomaly-specialty Agents to 40. | |
Advanced Support Certification Seal RESOURCE | Increases the Agent level cap for Support-specialty Agents to 40. | |
Advanced Defense Certification Seal RESOURCE | Increases the Agent level cap for Defense-specialty Agents to 40. | |
Pioneer's Certification Seal RESOURCE | Increases the Agent level cap for Attack-specialty Agents to 60. | |
Buster Certification Seal RESOURCE | Increases the Agent level cap for Stun-specialty Agents to 60. | |
Controller Certification Seal RESOURCE | Increases the Agent level cap for Anomaly-specialty Agents to 60. | |
Ruler Certification Seal RESOURCE | Increases the Agent level cap for Support-specialty Agents to 60. | |
Defender Certification Seal RESOURCE | Increases the Agent level cap for Defense-specialty Agents to 60. | |
Hamster Cage Pass RESOURCE | A precious item used by Agents to upgrade their advanced skills. | |
Tuning Calibrator RESOURCE | When performing Advanced Tuning in the music store, you can select the Main Stat for the Drive Disc. | |
Marcel Modified Part RESOURCE | Can be used to modify any Bangboo once. | |
Attack Component RESOURCE | Increases an Attack model W-Engine's level cap to 20. | |
Stun Component RESOURCE | Increases a Stun model W-Engine's level cap to 20. | |
Anomaly Component RESOURCE | Increases an Anomaly model W-Engine's level cap to 20. | |
Support Component RESOURCE | Increases a Support model W-Engine's level cap to 20. | |
Defense Component RESOURCE | Increases an Defense model W-Engine's level cap to 20. | |
Reinforced Attack Component RESOURCE | Increases an Attack model W-Engine's level cap to 40. | |
Reinforced Stun Component RESOURCE | Increases a Stun model W-Engine's level cap to 40. | |
Reinforced Anomaly Component RESOURCE | Increases an Anomaly model W-Engine's level cap to 40. | |
Reinforced Support Component RESOURCE | Increases a Support Model W-Engine's level cap to 40. | |
Reinforced Defense Component RESOURCE | Increases a Defense model W-Engine's level cap to 40. | |
Specialized Attack Component RESOURCE | Increases an Attack model W-Engine's level cap to 60. | |
Specialized Stun Component RESOURCE | Increases a Stun model W-Engine's level cap to 60. | |
Specialized Anomaly Component RESOURCE | Increases an Anomaly model W-Engine's level cap to 60. | |
Specialized Support Component RESOURCE | Increases a Support model W-Engine's level cap to 60. | |
Specialized Defense Component RESOURCE | Increases a Defense model W-Engine's level cap to 60. | |
Ether Electrolyte RESOURCE | Increases a Bangboo's level cap to 20. | |
Energy Transfer Fluid RESOURCE | Increases a Bangboo's level cap to 40. | |
Concentrated Cooling Fluid RESOURCE | Increases a Bangboo's level cap to 60. | |
Primary Master Copy RESOURCE | / | |
Audio Booster Master Copy RESOURCE | Used for Beginner Tuning in the Music Store. | |
Noise Reduction Master Copy RESOURCE | Used to unlock Intermediate Tuning when the music store reaches Lv. 2. | |
Hi-Fi Master Copy RESOURCE | Used to unlock Advanced Tuning when the music store reaches Lv. 3. | |
Prototype Seal RESOURCE | Can be used in place of Certification Seals when you don't have enough. A different number of Prototype Seals must be used to substitute different rarities of Certification Seals. | |
Master Component RESOURCE | Can be used in place of W-Engine Components when you don't have enough. A different number of Master Components must be used to substitute different rarities of W-Engine Components. | |
Original Chip RESOURCE | Can be used in place of Tactical Chips when you don't have enough. A different number of Original Chips must be used to substitute different rarities of Tactical Chips. | |
Withered Crystal: Heaven's Azure RESOURCE | A sample used for researching Combat Configuration by the Institute. Root metabolites precipitated from diseased, withered Ethereal bodies that possess special Ether activity. | |
Withered Crystal: Ink-Yellow RESOURCE | A sample used for researching Combat Configuration by the Institute. Root metabolites precipitated from diseased, withered Ethereal bodies that possess special Ether activity. | |
Withered Crystal: Iron Red RESOURCE | A sample used for researching Combat Configuration by the Institute. Root metabolites precipitated from diseased, withered Ethereal bodies that possess special Ether activity. | |
Lv. 1 HP Recovery Medicine BATTLE RESOURCE | Restores 1% of Max HP. | |
Lv. 1 HP Recovery Medicine BATTLE RESOURCE | Restores 1% of Max HP. | |
Lv. 2 HP Recovery Medicine BATTLE RESOURCE | Restores 5% of Max HP. | |
Lv. 3 HP Recovery Medicine BATTLE RESOURCE | Restores 10% of Max HP. | |
Lv. 4 HP Recovery Medicine BATTLE RESOURCE | Restores 50% of Max HP. | |
Lv. 1 Energy Recovery Medicine BATTLE RESOURCE | Restores 1% of Max Energy. | |
Lv. 2 Energy Recovery Medicine BATTLE RESOURCE | Restores 5% of Max Energy. | |
Lv. 3 Energy Recovery Medicine BATTLE RESOURCE | Restores 10% of Max Energy. | |
Lv. 4 Energy Recovery Medicine BATTLE RESOURCE | Restores 50% of Max Energy. | |
Mini Cargo Truck INFO | Mini Cargo Trucks contain Polychromes, Plating Agents, and Dennies. | |
Lv. 1 Med Kit BATTLE RESOURCE | ||
Med Kit (S) BATTLE RESOURCE | ||
Med Kit (M) BATTLE RESOURCE | ||
Med Kit (L) BATTLE RESOURCE | ||
Unknown Trap BATTLE RESOURCE | "A trap set by the Hollow government army." | |
Enhanced Trap BATTLE RESOURCE | "A deadly trap set by the Hollow government army." | |
Lv. 1 Energy Kit BATTLE RESOURCE | Restore all squad member's Energy by 5%. | |
Lv. 2 Energy Kit BATTLE RESOURCE | Restore all squad member's Energy by 10%. | |
Lv. 3 Energy Kit BATTLE RESOURCE | Restore all squad member's Energy by 20%. | |
Lv. 4 Energy Kit BATTLE RESOURCE | Restore all squad member's Energy by 50%. | |
Lv. 1 Pressure Relief Kit BATTLE RESOURCE | ||
Sedative (S) BATTLE RESOURCE | ||
Sedative (M) BATTLE RESOURCE | ||
Sedative (L) BATTLE RESOURCE | ||
Memory of the Shelled BATTLE RESOURCE | "An accidental glimpse into the memory of the Shelled." | |
Dreadful Memory of the Shelled BATTLE RESOURCE | "An accidental glimpse into the dreadful memory of the Shelled." | |
